How to record capital equity contributed by partners
Category: QuickBooks
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |
Intuit QuickBooks 2016 Desktop Versions
Intuit Quickbooks 2016 - Premier | Intuit Quickbooks 2016 - Pro |
---|---|
BUY 1-user | BUY 1-user |
Uncover business insights with industry-specific reports | Not available |
Create sales orders and track backorders | Not available |
Track costs for assembled products and inventory | Not available |
Set product/service prices by customer type | Not available |
Allows more than one user at a time Up to 5, (each sold separately) | Allows more than one user at a time Up to 3, (each sold separately) |
BUY 3-user | BUY 3-user |